Key Points to Consider
Hub & Spoke Model. Only one login per Institution in the zoom meeting. Individual Attendees will not be allowed
Mode:
Hybrid (Inaugural & Technical Talks – Online & Practical in respective College Labs)
National Students Workshop Agenda
| Start Time | End Time | Description | Speakers | Mode |
|---|---|---|---|---|
| 10.30 AM | 11.15 AM | Inaugural Session Moderated By: Mr. Anupam Agrawal | 1. Mr. John Jose IIT Guwahati 2. Mr. Anand Raje, CTO, AIORI 3. Mr Chengappa Munjandira, IEEE 4. Mr. Sushil Pal, Joint Secretary, IG Division, MeitY 5. Ms. Mansi Subhedar, IEEE IAYPC | https://us06web.zoom.us/j/82941672056?pwd=XJAeQabzButVl3ijJAykNZlgks4rkI.1 |
| 11.15 AM | 11.45 AM | Technical Talk 1 – About AIORI | Mr. Anand Raje, CTO, AIORI | https://us06web.zoom.us/j/82941672056?pwd=XJAeQabzButVl3ijJAykNZlgks4rkI.1 |
| 11.45 AM | 12.00 AM | Break | ||
| 12.00 PM | 12.30 PM | Technical Talk 1 – Internet & Standards | Mr. Dhruv Dhody, Internet Architecture Board | https://us06web.zoom.us/j/82941672056?pwd=XJAeQabzButVl3ijJAykNZlgks4rkI.1 |
| 12.30 PM | 01.00 PM | Technical Talk 2 | Mr. Abhijan Bhattacharyya, Senior Scientist, TCS | https://us06web.zoom.us/j/82941672056?pwd=XJAeQabzButVl3ijJAykNZlgks4rkI.1 |
| 01.00 PM | 02.00 PM | Lunch | ||
| 02.00 PM | 04.00 PM | Practical Session | Respective Institution SPOC | https://us06web.zoom.us/j/82941672056?pwd=XJAeQabzButVl3ijJAykNZlgks4rkI.1 |
AIORI-IMN for Academia Guide
Discover the official guidebook for the AIORI Internet Measurement Network (AIORI-IMN), designed for students, faculty, and researchers to explore Internet fundamentals and conduct real-world measurements.
Key Contents (97 pages):
- Internet Basics: History, TCP/IP, ASNs, DNS, governance.
- Platform Design: UI/Analytics, Controller, Remote Endpoints.
Hands-On Tools: Ping, DNS, Traceroute tutorials. - Academic Tools: Points system for assignments, progress tracking, anchor hosting.
- Roadmap: Tailored paths for students, faculty, researchers.
This guide turns theory into practice for workshops and experiments.
Task Sheet
As part of the workshop, students are required to complete a hands-on Practical Session designed to strengthen their understanding of network performance.
Workshop Submission Forms
- DNS Submission Form for the measurement from AIORI Portal for AIORI 2 National Workshop
- Ping Submission Form for the measurement from AIORI Portal for AIORI 2 National Workshop
- Traceroute Submission Form for the measurement from AIORI Portal for AIORI 2 National Workshop
- Mobile App Submission Form for the measurement from AIORI Portal for AIORI 2 National Workshop
Workshop Gallery
Participating Institutes